Ancestor Herbert Kirkwood Sparrell


ID: p0486 Herbert Kirkwood Sparrell


Parents:

Father: p0922

Mother: p0006


Useful Links for Herbert Kirkwood Sparrell

Website Link
book https://github.com/sparrell/cfs_ancestors/blob/main/Vol_02_Ships/V2_C5_Ancestors/V2_C5_G1/gen1.P.Herbert_Kirkwood_Sparrell.adoc
geni https://www.geni.com/people/Herbert-Sparrell/6000000019834806464
myheritage https://www.myheritage.com/profile-20674952-23000741/herbert-kirkwood-sparrell
werelate https://www.werelate.org/wiki/Person:Herbert_Sparrell_%282%29
wikitree https://www.wikitree.com/wiki/Sparrell-3
x_adoc_web_url https://cfsjksas.gigalixirapp.com/adoc?p=p0486
x_adoc_local_url http://localhost:4000/adoc?p=p0486
x_dev_web_url https://cfsjksas.gigalixirapp.com/person?p=p0486
x_dev_local_url http://localhost:4000/person?p=p0486

Details:

			:also_known_as: nil
			:baptism: nil
			:birth_date: "26 FEB 1899"
			:birth_note: nil
			:birth_place: "Worcester, Worcester, Massachusetts, USA"
			:birth_source: nil
			:birth_year: "1899"
			:buried: "\r\n2 PLAC Hope Cemetery, Worcester, Worcester, Massachusetts, USA"
			:census: ["\n2 DATE 1910\n2 PLAC Worcester Ward 7, Worcester, Massachusetts, USA\n2 AGE 10-11",
 "DATE 1940\n2 PLAC Pierce St, N Kingstown, Wash, Rhode Island, USA\n2 AGE 40-41"]
			:christening: nil
			:death_age: "79"
			:death_cause: "Metastic Bladder Cancer"
			:death_date: "16 JUN 1978"
			:death_note: nil
			:death_place: "North Kingstown, Washington, Rhode Island, USA"
			:death_source: nil
			:death_year: "1978"
			:description: nil
			:education: []
			:emigration: []
			:event: [" 6 ft. 1 in.\n2 TYPE _HEIG", " Metastic Bladder Cancer\n2 TYPE _DCAUSE"]
			:family_of_origin: :f467
			:family_of_procreation: [:f210, :f546]
			:father: :p0922
			:former_name: nil
			:given_name: "Herbert Kirkwood"
			:graduation: []
			:id: :p0486
			:immigration: nil
			:label: "gen1.P.Herbert_Kirkwood_Sparrell"
			:links: %{
  myheritage: "https://www.myheritage.com/profile-20674952-23000741/herbert-kirkwood-sparrell",
  werelate: "https://www.werelate.org/wiki/Person:Herbert_Sparrell_%282%29",
  geni: "https://www.geni.com/people/Herbert-Sparrell/6000000019834806464",
  wikitree: "https://www.wikitree.com/wiki/Sparrell-3"
}
			:married_name: nil
			:mh_famc: "F522"
			:mh_famc2: nil
			:mh_fams: ["F237", "F643"]
			:mh_id: "I741"
			:mh_name: "Herbert Kirkwood /Sparrell/"
			:mother: :p0006
			:name_prefix: nil
			:name_suffix: nil
			:naturalized: nil
			:nickname: nil
			:notes: []
			:occupation: []
			:ordained: []
			:probate: nil
			:relation_list: [["P"]]
			:religion: nil
			:residence: ["\n2 DATE 1935\n2 AGE 35-36\n2 ADDR\n3 ADR2 W Kingston, Wash, Rhode Island"]
			:rin: "MH:I741"
			:sex: "M"
			:sources: ["http://www.myheritage.com/research/collection-10132/1910-united-states-federal-census?s=20674952&itemId=37591445-&groupId=b32f026fbe807fd5c9df94159e9557e9&action=showRecord&indId=individual-20674952-15000904\n2 QUAY 4\n2 DATA\n3 TEXT Herbert K Sparrell\n\nGender: Male\n\nBirth: Circa 1899 - Massachusetts, United States\n\nResidence: 1910 - Worcester Ward 7, Worcester, Massachusetts, USA\n\nAge: 11\n\nMarital status: Single Race: White\n\nEthnicity: American\n\nFather: Charles Sparrell\n\nMother: Lavinia Sparrell\n\nSibling: Lester S Sparrell\n\nCensus: Township:Worcester Ward 7Series:T624Image:284 County:WorcesterSheet:29-A State:MassachusettsFamily:682 Date:1910-00-00Line:30 See household members\n\n<a id=\"household\"></a>Household\n\nRelation to head; Name; Age\n\nHead; <a href=\"research/ collection-10132/1910-united-states-federal-census?s=20674952&amp;itemId=37591443-&amp;groupId=b32f026fbe807fd5c9df94159e9557e9&amp;action=showRecord\">Charles Sparrell</a>; 36\n\nWife; <a href=\"research/collection-10132/1910-united-states-federal-census?s=20674952&amp;itemId=37591444-&amp;groupId=b32f026fbe807fd5c9df94159e9557e9&amp;action=showRecord\">Lavinia Sparrell</a>; 34\n\nSon; <a href=\"research/collection-10132/1910-united-states-federal-census?s=20674952&amp;itemId=37591445-&amp;groupId=b32f026fbe807fd5c9df94159e9557e9&amp;action=showRecord\">Herbert K Sparrell</a>; 11\n\nSon; <a href=\"research/collection-10132/1910-united-states-federal-census?s=20674952&amp;itemId=37591446-&amp;groupId=b32f026fbe807fd5c9df94159e9557e9&amp;action=showRecord\">Lester S Sparrell</a>; 6",
 "https://www.myheritage.com/research/record-10053-27308253/herbert-k-sparrell-in-1940-united-states-federal-census\nDATA\nHerbert K Sparrell Gender: Male Birth: Circa 1899 - Massachusetts, USA Residence: 1940 - Pierce St, N Kingstown, Wash, Rhode Island, USA Age: 41 Residence in 1935: W Kingston, Wash, Rhode Island Race: White Marital status: Married Wife: Marion F Sparrell Children: Charles F Sparrell, James K Sparrell, Ann Sparrell Census:   Township:N Kingstown Enum. District:5-17 Family:145  County:WashRoll:m-t0627-03772 Line:53  State:Rhode Island Frame:00251  Date:1940-00-00 Page:6B See household members\n<a id='household'></a>Household Relation to head; Name; Age Head; <a href=\"https://www.myheritage.com/research/record-10053-27308253/herbert-k-sparrell-in-1940-united-states-federal-census?s=20674952\">Herbert K Sparrell</a>; 41 Wife; <a href=\"https://www.myheritage.com/research/record-10053-27308254/marion-f-sparrell-in-1940-united-states-federal-census?s=20674952\">Marion F Sparrell</a>; 35 Son; <a href=\"https://www.myheritage.com/research/record-10053-27308255/charles-f-sparrell-in-1940-united-states-federal-census?s=20674952\">Charles F Sparrell</a>; 11 Son; <a href=\"https://www.myheritage.com/research/record-10053-27308256/james-k-sparrell-in-1940-united-states-federal-census?s=20674952\">James K Sparrell</a>; 8 Daughter; <a href=\"https://www.myheritage.com/research/record-10053-27308257/ann-sparrell-in-1940-united-states-federal-census?s=20674952\">Ann Sparrell</a>; 6"]
			:surname: "Sparrell"
			:title: nil
			:uid: "BBCFFB8D-8480-435A-A333-154C40512A23"
			:upd: nil
			:will: []