Ancestor Charles Herbert Sparrell


ID: p0922 Charles Herbert Sparrell


Parents:

Father: p0273

Mother: p0285


Useful Links for Charles Herbert Sparrell

Website Link
book https://github.com/sparrell/cfs_ancestors/blob/main/Vol_02_Ships/V2_C5_Ancestors/V2_C5_G2/gen2.PP.Charles_Herbert_Sparrell.adoc
geni https://www.geni.com/people/Charles-Sparrell/6000000019835016249
myheritage https://www.myheritage.com/profile-OYYV6NML2DHJUFEXHD45V4W32Y6KPTI-23001183/charles-herbert-sparrell
werelate https://www.werelate.org/wiki/Person:Charles_Sparrell_%281%29
x_adoc_web_url https://cfsjksas.gigalixirapp.com/adoc?p=p0922
x_adoc_local_url http://localhost:4000/adoc?p=p0922
x_dev_web_url https://cfsjksas.gigalixirapp.com/person?p=p0922
x_dev_local_url http://localhost:4000/person?p=p0922

Details:

			:also_known_as: nil
			:baptism: nil
			:birth_date: "4 JUL 1873"
			:birth_note: nil
			:birth_place: "Worcester, Worcester, Massachusetts, USA"
			:birth_source: nil
			:birth_year: "1873"
			:buried: "\r\n2 PLAC Hope Cemetery, Worcester, Worcester, Massachusetts, USA"
			:census: ["\r\n2 DATE 1910\r\n2 PLAC Worcester Ward 7, Worcester, Massachusetts, USA\r\n2 AGE 36-37"]
			:christening: nil
			:death_age: "88"
			:death_cause: "arteriosclerosis leading to cerebral thrombosis"
			:death_date: "14 NOV 1961"
			:death_note: nil
			:death_place: "Worcester, Worcester, Massachusetts, USA"
			:death_source: nil
			:death_year: "1961"
			:description: nil
			:education: []
			:emigration: []
			:event: [" arteriosclerosis leading to cerebral thrombosis\r\n2 TYPE _DCAUSE"]
			:family_of_origin: :f103
			:family_of_procreation: [:f467]
			:father: :p0273
			:former_name: nil
			:given_name: "Charles Herbert"
			:graduation: []
			:id: :p0922
			:immigration: nil
			:label: "gen2.PP.Charles_Herbert_Sparrell"
			:links: %{
  myheritage: "https://www.myheritage.com/profile-OYYV6NML2DHJUFEXHD45V4W32Y6KPTI-23001183/charles-herbert-sparrell",
  werelate: "https://www.werelate.org/wiki/Person:Charles_Sparrell_%281%29",
  geni: "https://www.geni.com/people/Charles-Sparrell/6000000019835016249"
}
			:married_name: nil
			:mh_famc: "F128"
			:mh_famc2: nil
			:mh_fams: ["F522"]
			:mh_id: "I1183"
			:mh_name: "Charles Herbert /Sparrell/"
			:mother: :p0285
			:name_prefix: nil
			:name_suffix: nil
			:naturalized: nil
			:nickname: nil
			:notes: ["The following written by Charles F Sparrell:\n\nCharles H. Sparrell, the oldest child of Herbert and Louisa, graduated from \"Hinmans Business College\" in Worcester. That is where he learned the beautiful copperplate script that you see in his letters. After school he went to work for the Wheelock Engine Company, and after four years he left to work for Norcross Brothers, a Worcester contractor who built monumental structures including the Boston Public Library, Custom House Tower and South Station. They built the Rhode Island Statehouse andnumerous Newport and New York mansions. Norcross worked often with New York Architects McKim, Mead and White. Grampa Sparrell became a friend of Stanford White. Grampa Sparrell became General Paymaster and Auditor of Purchases and Accounts for Norcross.He would carry the pay in cash by train from Worcester to the various building sites. He practiced witha pistol until he could shoot rabbits on the run at 30 paces without ever missing. He was extremely proud of this skill and let it be known around the job sites. He always wore his 38-caliber revolver in plain sight when he traveled with the payrolls. In 1916, Norcross merged with a New York Company. Grampa was offered a job as paymaster in New York City but he refused to move. In 1917, he went to work for the Spencer Wire Company of Worcester. In 1932 Spencer failed in the depression and he took a job selling Life Insurance for the Massachusetts Mutual Life Insurance Company. My father said selling life insurance was not an easy way to make money in the depression and many of his customers were old friends and acquaintances. They had to sell the Coolidge Road house because they couldn't afford to keep it up. Grandma Sparrell (\"Vinnie\") had a prolonged bout with cancer and those bills left him destitute at her death. My father and Uncle Lester supported Grandpa Sparrell and Lester got him the job at the Bethlehem yard during the war. I know my father was annoyed that Grampa kept his apartment in Worcester throughout the war even though he was living in Boston. He felt that Grampa should have saved more of his money to live on when the war ended."]
			:occupation: ["Paymaster - Const. Company\r\n2 DATE 1910\r\n2 AGE 36-37"]
			:ordained: []
			:probate: nil
			:relation_list: [["P", "P"]]
			:religion: nil
			:residence: []
			:rin: "MH:I1183"
			:sex: "M"
			:sources: ["@S34@\r\n2 PAGE http://www.myheritage.com/research/collection-10132/1910-united-states-federal-census?s=20674952&itemId=37591443-&groupId=b32f026fbe807fd5c9df94159e9557e9&action=showRecord&indId=individual-20674952-15001347\r\n2 QUAY 4 DATA TEXT Charles Sparrell\n\nGender: Male\n\nBirth: Circa 1874 - Massachusetts, United States\n\nResidence: 1910 - Worcester Ward 7, Worcester, Massachusetts, USA\n\nAge: 36\n\nMarital status: Married\n\nRace: White\n\nEthnicity: American\n\nWife: Lavinia Sparrell\n\nChildren: Herbert K Sparrell, Lester S Sparrell\n\nCensus: Township:Worcester Ward 7Series:T624Image:284 County:Worcester Sheet:29-A State:MassachusettsFamily:682 Date:1910-00-00Line:28 See household members\n\n<a id=\"household\"></a>Household\n\nRelation to head; Name; Age\n\nHead; <a href=\"research/collection-10132/1910-united-states-federal-census?s=20674952&amp;itemId=37591443-&amp;groupId=b32f026fbe807fd5c9df94159e9557e9&amp;action=showRecord\">Charles Sparrell</a>; 36\n\nWife; <a href=\"research/collection-10132/1910-united-states-federal-census?s=20674952&amp;itemId=37591444-&amp;groupId=b32f026fbe807fd5c9df94159e9557e9&amp;action=showRecord\">Lavinia Sparrell</a>; 34\n\nSon; <a href=\"research/collection-10132/1910-united-states-federal-census?s=20674952&amp;itemId=37591445-&amp;groupId=b32f026fbe807fd5c9df94159e9557e9&amp;action=showRecord\">Herbert K Sparrell</a>; 11\n\nSon; <a href=\"research/collection-10132/1910-united-states-federal-census?s=20674952&amp;itemId=37591446-&amp;groupId=b32f026fbe807fd5c9df94159e9557e9&amp;action=showRecord\">Lester S Sparrell</a>; 6",
 "@S43@\r\n2 PAGE https://www.myheritage.com/research/record-30033-379317/charles-h-sparrell-and-lavinia-e-strong-in-massachusetts-marriages\r\n2 QUAY  DATA TEXT Charles H. Sparrell & Lavinia E. Strong Marriage: Jan 4 1898 - Worcester, Massachusetts Husband: Charles H. Sparrell &nbsp;&nbsp;Birth: Circa 1874 &nbsp;&nbsp;Age: 24&nbsp;&nbsp;Father: Herbert K. Sparrell &nbsp;&nbsp;Mother: Louisa K. Kerber Wife: Lavinia E. Strong &nbsp;&nbsp;Birth: Circa 1876 &nbsp;&nbsp;Age: 22 &nbsp;&nbsp;Father: Albert R. Stong &nbsp;&nbsp;Mother: Alice V. Edgecomb Certificate Number: 12 GS Film number: 1843709 Digital Folder Number: 4332401 Image Number: 00557"]
			:surname: "Sparrell"
			:title: nil
			:uid: "4B2347B5-656E-4DFF-9CFA-0AF8BF62630A"
			:upd: nil
			:will: []