Ancestor Elizabeth Stone


ID: p1282 Elizabeth Stone


Parents:

Father:

Mother:


Useful Links for Elizabeth Stone

Website Link
book https://github.com/sparrell/cfs_ancestors/blob/main/Vol_02_Ships/V2_C5_Ancestors/V2_C5_G10/gen10.PPPMMMPMMM.Elizabeth_Stone.adoc
werelate https://www.werelate.org/wiki/Person:Elizabeth_Stone_%2816%29
x_adoc_web_url https://cfsjksas.gigalixirapp.com/adoc?p=p1282
x_adoc_local_url http://localhost:4000/adoc?p=p1282
x_dev_web_url https://cfsjksas.gigalixirapp.com/person?p=p1282
x_dev_local_url http://localhost:4000/person?p=p1282

Details:

			:also_known_as: nil
			:baptism: nil
			:birth_date: "1651"
			:birth_note: nil
			:birth_place: "Framingham, Middlesex, Massachusetts"
			:birth_source: nil
			:birth_year: "1651"
			:buried: nil
			:census: []
			:christening: nil
			:death_age: "84-85"
			:death_cause: nil
			:death_date: "17 JAN 1736"
			:death_note: nil
			:death_place: "Marlborough, Middlesex, Massachusetts"
			:death_source: nil
			:death_year: "1736"
			:description: nil
			:education: []
			:emigration: []
			:event: []
			:family_of_origin: nil
			:family_of_procreation: [:f613]
			:father: nil
			:former_name: nil
			:given_name: "Elizabeth"
			:graduation: []
			:id: :p1282
			:immigration: nil
			:label: "gen10.PPPMMMPMMM.Elizabeth_Stone"
			:links: %{werelate: "https://www.werelate.org/wiki/Person:Elizabeth_Stone_%2816%29"}
			:married_name: "Stow"
			:mh_famc: nil
			:mh_famc2: nil
			:mh_fams: ["F728"]
			:mh_id: "I1654"
			:mh_name: "Elizabeth /Stone/"
			:mother: nil
			:name_prefix: nil
			:name_suffix: nil
			:naturalized: nil
			:nickname: nil
			:notes: []
			:occupation: []
			:ordained: []
			:probate: nil
			:relation_list: [["P", "P", "P", "M", "M", "M", "P", "M", "M", "M"]]
			:religion: nil
			:residence: []
			:rin: "MH:I1654"
			:sex: "F"
			:sources: ["@S112@\n2 QUAY 4  DATA TEXT Elizabeth Stow (born Stone)<br>Gender: Female<br>Birth: 1651 - Framingham, Middlesex, Massachusetts<br>Marriage: Nov 16 1669 - Concord, Middlesex, Massachusetts<br>Death: Jan 17 1736 - Marlborough, Middlesex, Massachusetts<br>Father: Deacon John the Elder Stone<br>Mother: Anne Stone (born Rogers Treadway, Howe)<br>Husband: Rev. Samuel Stow Stowe<br>Children: Thomas StowSarah Clarke (born Stow)Rev. John Stow Samuel Stow Thankful Stevens (born Stowe Stow)Rachel Rice (born Stow) Mary Morse (born Stow)<br>Siblings: Deacon Daniel Stone, ITabitha Rice (born Stone)David StoneHannah Bent (born Stone)John Stone, II Mary Hunt (born Stone Fox)Margaret Foster (born Stone Brown)Sarah Jones (born Stone Hill)Nathaniel StoneUnknown Stone<br>Photos:",
 "@S112@\n2 QUAY 4 DATA TEXT Elizabeth Stow (born Stone)<br>Gender: Female<br>Birth: 1651 - Framingham, Middlesex, Massachusetts<br>Marriage: Nov 16 1669 - Concord, Middlesex, Massachusetts<br>Death: Jan 17 1736 - Marlborough, Middlesex, Massachusetts<br>Father: Deacon John the Elder Stone<br>Mother: Anne Stone (born Rogers Treadway, Howe)<br>Husband: Rev. Samuel Stow Stowe<br>Children: Thomas StowSarah Clarke (born Stow)Rev. John Stow Samuel Stow Thankful Stevens (born Stowe Stow)Rachel Rice (born Stow) Mary Morse (born Stow)<br>Siblings: Deacon Daniel Stone, ITabitha Rice (born Stone)David StoneHannah Bent (born Stone)John Stone, II Mary Hunt (born Stone Fox) Margaret Foster (born Stone Brown)Sarah Jones (born Stone Hill)Nathaniel StoneUnknown Stone<br>Photos:"]
			:surname: "Stone"
			:title: nil
			:uid: "6169dc9ddd0d31ec2389000000000000"
			:upd: nil
			:will: []