Ancestor Walter Palmer


ID: p0961 Walter Palmer


Parents:

Father:

Mother:


Useful Links for Walter Palmer

Website Link
book https://github.com/sparrell/cfs_ancestors/blob/main/Vol_02_Ships/V2_C5_Ancestors/V2_C5_G10/gen10.MMMPMMPPMP.Walter_Palmer.adoc
werelate https://www.werelate.org/wiki/Person:Walter_Palmer_%281%29
x_adoc_web_url https://cfsjksas.gigalixirapp.com/adoc?p=p0961
x_adoc_local_url http://localhost:4000/adoc?p=p0961
x_dev_web_url https://cfsjksas.gigalixirapp.com/person?p=p0961
x_dev_local_url http://localhost:4000/person?p=p0961

Details:

			:also_known_as: nil
			:baptism: nil
			:birth_date: "OCT 1590"
			:birth_note: nil
			:birth_place: "Nottinghamshire, UK"
			:birth_source: nil
			:birth_year: "1590"
			:buried: "\r\n2 DATE NOV 1661\r\n2 PLAC Wequetequock Burial Ground, Stonington, New London, Connecticut, United States"
			:census: []
			:christening: "\r\n2 DATE 9 OCT 1590\r\n2 AGE 0"
			:death_age: "71"
			:death_cause: nil
			:death_date: "10 NOV 1661"
			:death_note: nil
			:death_place: "Stonington, New London, Connecticut, USA"
			:death_source: nil
			:death_year: "1661"
			:description: nil
			:education: []
			:emigration: [" England to Charlestown MA\r\n2 DATE 1629\r\n2 PLAC Charlestown, Massachusetts, USA\r\n2 AGE 38-39"]
			:event: [" Constable of Charlestown\r\n2 TYPE Appointed\r\n2 DATE 1631\r\n2 AGE 40-41",
 " Tried for manslaughter (see notes)\r\n2 TYPE Fact 4\r\n2 DATE 1630\r\n2 AGE 39-40",
 " _ELEC of Palmer, Walter - Charlestown Selectman\r\n2 TYPE _ELEC\r\n2 DATE 10 FEB 1635\r\n2 AGE 44",
 " _ELEC of Palmer, Walter - Freeman of Charlestown\r\n2 TYPE _ELEC\r\n2 DATE 18 MAY 1631\r\n2 AGE 40",
 " _ELEC of Palmer, Walter - Representative from Rehoboth (Notes)\r\n2 TYPE _ELEC\r\n2 DATE 1646\r\n2 AGE 55-56"]
			:family_of_origin: nil
			:family_of_procreation: [:f097, :f098]
			:father: nil
			:former_name: nil
			:given_name: "Walter"
			:graduation: []
			:id: :p0961
			:immigration: nil
			:label: "gen10.MMMPMMPPMP.Walter_Palmer"
			:links: %{werelate: "https://www.werelate.org/wiki/Person:Walter_Palmer_%281%29"}
			:married_name: nil
			:mh_famc: nil
			:mh_famc2: nil
			:mh_fams: ["F111", "F112"]
			:mh_id: "I1222"
			:mh_name: "Walter /Palmer/"
			:mother: nil
			:name_prefix: nil
			:name_suffix: nil
			:naturalized: nil
			:nickname: nil
			:notes: ["Charged with manslaughter at Charlestown MA 0n 28 September 1630 and bound over for trial. The Coroner's Jury found \"that the strokes given by Walter Palmer were occasionally the means of the death of Austen Brachter, & so to be manslaughter. On 9 November the trial jury found Palmer not guilty.\n\nFirst Representative to the General Court elected from Rehoboth in 1646"]
			:occupation: ["Farmer and Dairyman", "farmer/dairyman, immigrated June 1629"]
			:ordained: []
			:probate: nil
			:relation_list: [
  ["M", "M", "M", "M", "M", "M", "P", "M", "M", "M", "P"],
  ["M", "M", "M", "P", "M", "M", "M", "M", "P", "M", "P"],
  ["M", "M", "M", "P", "M", "M", "P", "P", "M", "P"],
  ["P", "M", "M", "M", "M", "M", "P", "M", "M", "M", "P"],
  ["P", "M", "M", "P", "M", "M", "M", "M", "P", "M", "P"],
  ["P", "M", "M", "P", "M", "M", "P", "P", "M", "P"]
]
			:religion: "2 DATE 1 JUN 1631\r\n2 AGE 40"
			:residence: ["\r\n2 DATE JUN 1629\r\n2 AGE 38\r\n2 ADDR\r\n3 ADR2 Salem, Massachusetts"]
			:rin: "MH:I1222"
			:sex: "M"
			:ship: %{name: "Four Sisters", year: "1629"}
			:sources: ["@S49@\r\n2 PAGE https://www.myheritage.com/person-1502068_350491171_350491171/walter-palmer\r\n2 QUAY 3\r\n2 DATA\r\n3 TEXT Added by confirming a Smart Match"]
			:surname: "Palmer"
			:title: nil
			:uid: "A2CB1764-653E-4AF5-AB85-6715209796E6"
			:upd: nil
			:will: ["Will dated at Stonington\r\n2 DATE 19 MAY 1658\r\n2 AGE 67",
 "Will probated\r\n2 DATE 11 MAY 1662\r\n2 AGE 71"]