Ancestor John Proctor


ID: p0459 John Proctor


Parents:

Father:

Mother:


Useful Links for John Proctor

Website Link
book https://github.com/sparrell/cfs_ancestors/blob/main/Vol_02_Ships/V2_C5_Ancestors/V2_C5_G12/gen12.MMMMPMMPMMMP.John_Proctor.adoc
x_adoc_web_url https://cfsjksas.gigalixirapp.com/adoc?p=p0459
x_adoc_local_url http://localhost:4000/adoc?p=p0459
x_dev_web_url https://cfsjksas.gigalixirapp.com/person?p=p0459
x_dev_local_url http://localhost:4000/person?p=p0459

Details:

			:also_known_as: nil
			:baptism: nil
			:birth_date: "ABT 1595"
			:birth_note: nil
			:birth_place: "England, UK"
			:birth_source: nil
			:birth_year: "1595"
			:buried: nil
			:census: []
			:christening: nil
			:death_age: "About 76-77"
			:death_cause: nil
			:death_date: "1672"
			:death_note: nil
			:death_place: "Salem, Essex, Massachusetts, USA"
			:death_source: nil
			:death_year: "1672"
			:description: nil
			:education: []
			:emigration: [" Came with wife and older children (Notes)\r\n2 DATE 1635\r\n2 AGE About 39-40"]
			:event: []
			:family_of_origin: nil
			:family_of_procreation: [:f175]
			:father: nil
			:former_name: nil
			:given_name: "John"
			:graduation: []
			:id: :p0459
			:immigration: nil
			:label: "gen12.MMMMPMMPMMMP.John_Proctor"
			:links: %{}
			:married_name: nil
			:mh_famc: nil
			:mh_famc2: nil
			:mh_fams: ["F201"]
			:mh_id: "I714"
			:mh_name: "John /Proctor/"
			:mother: nil
			:name_prefix: nil
			:name_suffix: nil
			:naturalized: nil
			:nickname: nil
			:notes: ["John,aged 40, sailed 1635 from London in ship \"Susan and Ellen\" with wife and older children. He was listed as age 40 and his wife Martha 28, children John age 3 and Marie age 1. They settled first in Ipswich, where he was a proprietor. He was a draper, and also a husbandman. He later removed to Salem. He was listed as a commoner in 1641. He was one of the 27 richest inhabitants and had 2 shares in Plum Island in 1664. His will was made 28 Aug and proved 28 Nov, 1672 at Salem. First two children born in England and the remainder in Salem, MA."]
			:occupation: []
			:ordained: []
			:probate: nil
			:relation_list: [
  ["M", "M", "M", "M", "P", "M", "M", "P", "M", "M", "M", "P"],
  ["P", "M", "M", "M", "P", "M", "M", "P", "M", "M", "M", "P"]
]
			:religion: nil
			:residence: []
			:rin: "MH:I714"
			:sex: "M"
			:ship: %{name: "Susan and Elen", year: "1636"}
			:sources: ["@S28@\r\n2 PAGE http://www.myheritage.com/research/collection-30042/england-births-christenings-1538-1975?s=20674952&itemId=42741179-F&action=showRecord&indId=individual-20674952-15000877\r\n2 QUAY 4\r\n2 DATA\r\n3 TEXT John\n\nGender: Female\n\nChristening: Oct 17 1633 - Assington, Suffolk, England\n\nFather: John\n\nChild: Marie Proctor\n\nIndexing Project (Batch) Number: P01201-1\n\nSystem Origin: England-ODM\n\nGS Film number: 364109"]
			:surname: "Proctor"
			:title: nil
			:uid: "8930576A-C629-4C1C-88BB-830CD11CE8A1"
			:upd: nil
			:will: ["Will named daughter Abigail Varney\r\n2 DATE 28 AUG 1672\r\n2 AGE About 76-77"]